HTML Table
Table Title Goes Here (H3)
| A Title Goes Here | Another Title Here | One More Title | A Title Goes Here | A Title Goes Here | A Title Goes Here |
|---|---|---|---|---|---|
| Item 1 | XXXX | XXXX | XXXX | XXXX | XXXX |
| Item 2 | XXXX | XXXX | XXXX | XXXX | XXXX |
| Item 3 | XXXX | XXXX | XXXX | XXXX | XXXX |
| Item 4 | XXXX | XXXX | XXXX | XXXX | XXXX |
| Item 5 | XXXX | XXXX | XXXX | XXXX | XXXX |
| Item 6 | XXXX | XXXX | XXXX | XXXX | XXXX |
Requirements:
- Tables are intended to be used to hold concise data, avoid inserting long strings of text where other content types may be more appropriate.
- Table cells should contain simple text and numerical content. Images and other components should not be contained in a table.
- To stay mobile-friendly, tables should present their data sufficiently in as few columns as possible.
Notes:
- Tables will become horizontally scrollable from the second column to the rightmost column, once cells cannot shrink further.